Skip to content
← Back to job listings

E-Commerce Coordinator - Parts Sales

FELLING TRAILERS INC · Felling Trailers Inc SC - Sauk Centre, MN 56378

External listingfull-time30 days ago

About The Role

## Description

**Job Summary:**

The E-Commerce Coordinator - Parts Sales will oversee and manage the online presence of Felling Trailers Parts Dept. & Larson Cable Trailers Parts Dept., focusing on various e-commerce platforms to ensure smooth operations, accurate listings, and effective promotional activities. This role requires a detail-oriented individual with experience in managing online stores, updating product information, and collaborating with marketing teams to drive sales and improve the customer experience.

## Qualifications

Education: Preferred 4 year Degree

Related Experience: 2-5 year in a related field

Supervision Given: None

Supervision Received: Marketing Supervisor

#### **Physical Demands:** The physical demands described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.

Descriptive factors are defined and abbreviated as follows

  • N/A – Not applicable S – Seldom performed 1-20%
  • O – Performed occasionally 20 –50% R – Performed regularly 50 – 100%
  • EF – Essential function: Essential job functions are defined as those responsibilities that
  • are required to be done by the job.
  • | | | | | | | | | | | | |
  • | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
  • | Physical Demands | **N/A** | **S** | **O** | **R** | **EF** | Working Conditions | **N/A** | **S** | **O** | **R** | **EF** |
  • | Standing | | | X | | X | Extreme Heat 80 > degrees | X | | | | |
  • | Sitting | | | | X | X | Temperature Changes | X | | | | |
  • | Lifting 0 – 30 lbs. | | X | | | | Noise > 80 decibels | | X | | | |
  • | Lifting 30 – 50 lbs. | | X | | | | Vibration | X | | | | |
  • | Lifting 50+ lbs. | X | | | | | Heights | X | | | | |
  • | Carrying 0-30 lbs. | | X | | | | Work Outdoors | X | | | | |
  • | Carrying 30-50 lbs. | | X | | | | Work with People | | | | X | X |
  • | Carrying 50+ lbs. | X | | | | | Work around People | | | | X | X |
  • | Pushing | | X | | | | Work alone | | X | | | X |
  • | Pulling | | X | | | | Substance Exposure | **N/A** | **S** | **O** | **R** | **EF** |
  • | Grips/Grasps | | | | X | X | Acids, Corrosives | X | | | | |
  • | Finger Movement | | | | X | X | Epoxies | X | | | | |
  • | Reaching/Stretching | | X | | | | Dust | | X | | | X |
  • | Walking | | X | | | X | Fumes | X | | | | |
  • | Climbing | X | | | | | Mists | X | | | | |
  • | Running | X | | | | | Gases | X | | | | |
  • | Jumping | X | | | | | Chemicals | X | | | | |
  • | Rapid Work Speed | | | X | | X | Body Fluids | X | | | |

This is an external listing. JobSpring does not represent or verify the employer. Report this listing