Skip to content
← Back to job listings

PRODUCTION MANAGER

CROWN LINEN LLC · MIA - Miami, FL 33147

External listingfull-timeabout 2 months ago

About The Role

## Description

| |

| --- |

| **GENERAL PURPOSE** |

Under the direction of the Plant Manager, the Production Manager is responsible for the overall shift production, PPOH, Quality, Customer Relations, Housekeeping, Security, Safety, and maintaining and developing the workforce.

| |

| --- |

| **DUTIES AND RESPONSIBILITIES** |

  • Fiscal management of the costs and expenses in the operation of the shift in the plant.
  • Direct cost control and knowledge of contracts when dealing with vendors.
  • Oversees the daily monitoring of payroll and labor costs.
  • Assuring the cost-effective operation of the plant, while maintaining a safe work environment for the staff.
  • Direct liaison with the Engineering manager to assure the safe operation and upkeep of all production equipment.
  • Reports monthly, weekly, daily operating Report, Key Indicators.
  • Responsible for plant safety and overseeing the regulatory compliance for all required agencies.
  • Assures all new hires and employees receive regulatory training and continually trains in all aspects of jobs, as well as safety procedures.
  • Assists the customers/clients with any emergency, problems that may occur.
  • Ability to understand production costing and laundry design and development.
  • Assists in the forecast annual budget and works through the budget approval process with the Operations Manager.
  • Prepares the 90 days, annual reviews, and handles all employee disciplinary procedures including handling terminations of employment.
  • Maintain PPOH at expected levels.
  • Responsible for the training and development of all assigned personnel including hourly, and exempt personnel.
  • Prepares work schedules for all production employees within a shift based on forecasted production volumes.
  • Develops action plans and development plans for the current supervisory team, assuring their growth and success.
  • Oversees the management of utility, supplies, line purchases, and warehouse and inventory issues for successful cost control within the facility.
  • Working with the operation manager to open new labor opportunities within the market.
  • Other duties as assigned.

## Qualifications
| |
| --- |
| **QUALIFICATIONS** |

  • BS/BA in Business Management or equivalent.
  • A minimum of two years of commercial laundry management experience in laundry operations with large-scale plants or hotel industry.
  • Bilingual language skills a plus (Spanish/Creole).
  • Knowledge of production methods and monitoring.
  • Knowledge of laundry equipment and basic washroom chemistry.
  • Ability to communicate effectively in written format and oral presentations.
  • Ability to multi-task and establish priorities.
  • Ability to maintain organization in a constantly changing environment.
  • Ability to exhibit initiative, responsibility, flexibility, and leadership.
  • Must have superior organizational skills.
  • Ability to use knowledge of the working environment to meet established goals and objectives.
  • Proficient in the use of Windows-based office software including but not limited to Microsoft Office, Word, Excel, PowerPoint, and Outlook.
  • Must possess a valid driver’s license and a clean driving record to be able to be insured under the company’s insurance policy.

| | | | | |

| --- | --- | --- | --- | --- |

| **APPLICABLE WORKING CONDITIONS** | | | | |

| **WORKING CONDITIONS** | **AMOUNT OF TIME TYPICALLY SPENT ON ACTIVITY** | | | |

| Inside work: protected from weather conditions | **FREQUENTLY** | OCCASIONALLY | RARELY | NEVER |

| Outside work: no effective protection from weather | FREQUENTLY | OCCASIONALLY | **RARELY** | NEVER |

| Both inside and outside work: activities occur both inside and outside an office enclosure | FREQUENTLY | **OCCASIONALLY** | RARELY | NEVER |

| Extreme cold: below 32 degrees for periods of more than 1 hour throughout the normal course of a day | FREQUENTLY | OCCASIONALLY | RARELY | **NEVER** |

| Extreme heat: above 100 degrees for periods of more than 1 hour throughout the normal course of a day | FREQUENTLY | **OCCASIONALLY** | RARELY | NEVER |

| Noise: employees must shout to be heard over ambient noise level (hearing protection required) | FREQUENTLY | OCCASIONALLY | RARELY | **NEVER** |

| Vibration: exposure to oscillating movements of extremities or whole body | FREQUENTLY | OCCASIONALLY | RARELY | **NEVER** |

| Potential hazards: moving parts, electricity, gas, scaffolding, chemicals, etc. | FREQUENTLY | **OCCASIONALLY** | RARELY | NEVER |

| Terminal viewing: extended viewing of screens | FREQUENTLY | OCCASIONALLY | **RARELY** | NEVER |

| Atmospheric conditions (in non-confined spaces): fumes, odors, mists, gases, poor ventilation, etc. | FREQUENTLY | OCCASIONALLY | RARELY | **NEVER** |

| Oils: air and/or skin exposure to oils and other cutting fluids | FREQUENTLY | OCCASIONALLY | **RARELY** | NEVER |

| Respirator: use of a respirator is required | FREQUENTLY | OCCASIONALLY | **RARELY** | NEVER |

| Physical stamina: due to emergency or workload demands, subject to extended work hours requiring stamina beyond normal demands or levels | FREQUENTLY | **OCCASIONALLY** | RARELY | NEVER |

| None: employee is NOT substantially exposed to adverse environmental conditions (work occurs in typical office or administrative environment) | FREQUENTLY | OCCASIONALLY | RARELY | **NEVER** |

| | | | | | |

| --- | --- | --- | --- | --- | --- |

| **ESSENTIAL ABILITIES AND FUNCTIONS** | | | | | |

| **ACTIVITY** | **FUNCTION** | | **AMOUNT OF TIME TYPICALLY SPENT ON ACTIVITY** | | |

| **Essential** | **Non-Essential** | **Rarely** | **Occasionally** | **Frequently** |

| Standing (on a hard surface) | X | | | | X |

| Stairs | | X | | X | |

| Walking | X | | | | X |

| Sitting | | X | | X | |

| Twisting | | X | | X | |

| Stooping | | X | | X | |

| Crouching | | X | | X | |

| Crawling | | X | X | | |

| Talking | X | | | | X |

| Hearing | X | | | | X |

| Reaching | | X | | X | |

| Seeing | X | | X | | |

| Balancing | | X | | X | |

| Pushing up to 50 lbs. | X | | | X | |

| Pulling up to 50 lbs. | X | | | X | |

| Grasping | | X | | X | |

| Lifting or carrying up to 50 lbs. | X | | | X | |

| Feeling | | X | | X | |

| Moving (continuous motion) | X | | | | X |

| Using precise hand movements | X | | X | | |

| Reasoning or solving problems | X | | | | X |

| Reading | X | | | | X |

| Writing | X | | | | X |

| Performing mathematical calculations | X | | | | X |

| Adhering to deadlines under pressure | X | | | | X |

| Learning or retaining technical information | X | | | | X |

| Interacting with customers or visitors | X | | | | X |

This is an external listing. JobSpring does not represent or verify the employer. Report this listing