Senior Treasury Analyst
AstroTurf · Abutment - Dalton, GA 30721
About The Role
## Senior Treasury Analyst
| | | | | | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Own day-to-day US treasury operations across all regional entities, ensuring accurate cash forecasting, liquidity management, and coordination with Group Treasury. | | | | | | | | | | | | | | | | | |
| Build a fully consolidated, entity-level US cash forecasting process covering all US Region entities | | | | | | | | | | | | | | | | | |
| Support successful rollout of the Treasury Information System in coordination with group holding | | | | | | | | | | | | | | | | | |
| Manage US factoring program to optimize cash flow | | | | | | | | | | | | | | | | | |
| Own cash forecasting and cash management for each entity within the US Region | | | | | | | | | | | | | | | | | |
| Manage cash positions and communicate liquidity needs to Group Treasury | | | | | | | | | | | | | | | | | |
| Own US Region treasury topics and maintain a consolidated regional view | | | | | | | | | | | | | | | | | |
| Analyze and sanity-check liquidity forecasts, flagging major shifts and driving process improvements | | | | | | | | | | | | | | | | | |
| Manage US banking relationships and the US factoring program | | | | | | | | | | | | | | | | | |
| Ensure compliance with global/regional treasury policy and drive Treasury Information System implementation with HQ support | | | | | | | | | | | | | | | | | |
| | | | | | | | | | |
This is an external listing. JobSpring does not represent or verify the employer. Report this listing
JobSpring